our guest’s

record salmon

Steinar Mathisen 51-lb-23,5-kg 2014

Kristen Klekken 50-lb-23-kg-2021-

Hans Tore Larsen 50-lb 22,7-kg 2014

Jens Olav Flekke 50-lb 22,5-kg 2014

Trond Roger Isaksen 50-lb 22-kg 2009

Ken Dunston 45,7-lb 22-kg 2017

Tarquin M. Drake 42-lb 19-kg 2014

Tore Bilto 45-lb 19-Kg 2015

Amund Bruvold 42lb 19 kg 2018

Roar Olsen 40-lb 18,2-kg 1998

Jan Egil Sletteneng 40-lb 18,2-kg 2009

Jimmy Rindahl 40-lb 18,2-kg 2014

Roar Olsen 40lb 18.2 kg 2019

Atle Vabo 38-lb 17,6-kg 2015

Kjell Tore Olsen 38-lb 17,5-kg 2015

Scott mackenzie 38-lb 17,5-kg 2016

Robert Bjørklund 39-lb 17-Kg 2010

Arild Reiersen 38-lb 17-kg 2014

Peter Christiansen 36-lb 16-kg 2017

Jon Olav Larsen 37-lb 16-kg 2018

Atle Vabo 35-lb 15,8-kg 2014

Stig Skogeng 34-lb 15,5-kg 2014

Jan Arvid Holmgren 34-lb 15,5 kg 2015

Eirik Berentsen 34 lb 15,5 kg 2019

Arild Reiersen 34 lb 15,4 kg 2014

Bjorn Ove Sletten 34-lb 15-kg 2011

Asbjorn Myhre 33 lb 15 kg 2012

Johan Wikstrom 33lb 15kg 2017

Magnus Greåker 32 lb 14, 5kg 2012

Scott Mackenzie 32-lb 14,5-kg 2014

Duncan Jack 30 lb 14,5 kg 2018

Jørgen Vabø 31-lb 14,5-kg 2021

Arild Martinussen 31-lb 14-kg 2010

Michael Dahms 31 lb 14 kg 2013

Atle Vabo 28 lb 13,5 kg 2012

Jorgen Mortensen 28-lb 13-kg 2009

Stig Skogeng 28-lb 13-kg 2012

Scott Mackenzie 29-lb 13-kg 2013

Angus Morrisen 28 lb 13 kg 2013

Pekka Kuoksa 27-lb 12,7-kg 2021

Georg Edvardsen 28lb 12,6kg 2017

Heinz Papa 28 lb 12,6 kg 2019

Jimmy Rindahl 34-lb 12-kg 2014

Jimmy Rindahl 25-lb 11,5-kg 2009

Atle Vabo 24-lb 11.5-kg 2012

Haraldur Eiriksson 24 lb 11 kg 2012

Rory Hume 24-lb 11-kg 2015

Harry Gourlay 10-kg 2010

Henrik 22-lb 10-kg 2013

John Both 22 lb 10 kg 2017

Edvard Persival 21 lb 9,5 kg 2017

Bjørn Ove Sletten 18-lb 9-kg 2009

Jani Keskinen 17-lb 8-kg 2012

Jo Stephensen 17.6-lb 8-kg 2017